
Meenakshi College for Women (Autonomous)
Kodambakkam, Chennai 600 024
(Affiliated to the University of Madras)
Physical Education
The College actively encourages and trains studnets to take part in sports. Thos ehwo exhibit talent and fervour are provided special coaching to participate at inter-collegiate, University, State and National levels. The college has produced many a national, state-level, district-level or University-level champion. Students have responded increasingly every year and have risen to top spots upto the national level.
The students and Faculty members too actively participate in the Inter-departmental Sports competitions every year.
The College provides physical facilities and coaching support for the following sporting activities:
Volleyball
Basketball
Kabaddi
Throwball
Cricket
Shuttle Badminton
Ball Badminton
Carrom
Chess
Tennis
Track and Field events
Cricket
Apart from the above, the College encourages students to participate in sports such as Rowing.
Research Projects
# | Project Title | Project Type | Funding Agency | Fund | Years | Principal Investigator |
|---|---|---|---|---|---|---|
13 | A Study of Thiru Vi. Ka. Industrial Estate, Guindy, Chennai | Minor Research Project | Malcolm & Elizabeth Adhiseshaiah Trust | Rs. 50,000/- | 2003-04 | Dr. Karpagam M. |
14 | A Study of Health care Provision in Tamil Nadu | Minor Research Project | Malcolm & Elizabeth Adhiseshaiah Trust | Rs. 50,000/- | 2004-05 | Ms. Kalyani K. N. |
15 | Status of Infrastructural Facilities in neighbourhood development – A Case Study of Kodambakkam and Vadapalani | Minor Research Project | Malcolm & Elizabeth Adhiseshaiah Trust | Rs. 50,000/- | 2005-06 | Ms. Padma N. |
16 | A Study on the Status of Elderly in India | Minor Research Project | Malcolm & Elizabeth Adhiseshaiah Trust | Rs. 35,000/- | 2006-07 | Ms. Kalyani K. N. |
17 | A Study on the Impact of Students’ Socio Economic Background on Educational Attainment | Minor Research Project | Malcolm & Elizabeth Adhiseshaiah Trust | Rs. 15,000/- | 2007-08 | Dr. Karpagam M. |
18 | Environmental Policy For Water Pollution Abatement – An Asian Perspective | Minor Research Project | UGC | Rs. 70,000/- | 2008-09 | Dr. Karpagam M. |



